Announced in August 2006 the C875 is the new flagship model in the entry-level Kodak EasyShare ‘C’ range, and the most interesting yet. Where most previous C series cameras have offered basic, beginnner-friendly ‘point and shoot’ operation at very low prices, the C875 transplants the functionality of Kodak’s higher-end Z and P series cameras into an inexpensive, compact body.

This – plus the 5x optical zoom and 8MP resolution – puts the C875 in direct competition with Canon’s A series and some of the higher-end models in the Olympus FE range, yet the price (well under $200 if you shop around) is incredibly low for the features and specification on offer. So we decided to find out if this budget-priced Kodak really is punching above its weight or if it’s a lightweight through and through. Let’s start with the headline features :
- 8.3 million pixel 1/1.8″ CCD sensor
- 5x (37-185mm equiv.) Scheider-KREUZNACH Variogon lens
- 2.5-inch wide viewing angle LCD screen
- P/A/S/M modes
- 22 scene modes
- ISO 64-800
- Smart scene feature
- KODAK PERFECT TOUCH technology for better, brighter pictures
- MPEG-4 VGA movie mode
Kodak C875 Key specifications
| Street price | • US: $xx • UK: £xxx |
|---|---|
| Body Material | Metal & plastic |
| Sensor(s) | • 1/1.8 in CCD • 8.3 million pixels total • 8.0 million effective pixels |
| Image sizes | • 3264 x 2448 • 2560 x 1920 • 2048 x 1536 • 1200 x 900 |
| Movie clips | • MPEG-4 (Quicktime) • 640 x 480 @ 30fps • 320 x 240 @ 30fps |
| Lens | • 5X optical zoom, aspheric all-glass Schneider-Kreuznach Variogon lens • f/2.8-4.4 • 35 mm equivalent: 37–185 mm |
| Digital Zoom | Up to 5x |
| Focus | • TTL-AF; multi-zone, center-zone • Range: 2 ft (60 cm)–infinity (Wide); 3.3 ft (100 cm)–infinity (Tele) • Macro: 4 in. (10 cm) Wide; 2.3 ft (70 cm) Telephoto |
| Shooting mode | • Smart Scene (auto) • Program • Aperture Priority Auto • Shutter Priority Auto • Manual • Portrait • Panorama left-right • Panorama right-left • Sport • Landscape • Close up • NIght Portrait • Night Landscape • Snow • Beach • Text • Fireworks • Flower • Manner/ Museum • Self- Portrait • Party • Children • Backlight • Panning Shot • Candle Light • Sunset • Custom • AE compensation +/- 2.0EV in 0.3EV steps |
| Shutter Speeds | • Auto: 1/60–1/1400 sec. • Shutter Priority: 8–1/1600 sec. in 1/3-stop increments |
| Apertures | • f/2.8–7.1 wide • f/4.4–f/8.0 tele |
| Metering | • TTL-AE • Multi-pattern • Center weighted • Center spot |
| Exposure compensation | +/-2.0 EV with 1/3 EV step |
| Sensitivity | • Auto (ISO 64-200) • ISO 64 • ISO 100 • ISO 200 • ISO 400 • ISO 800 |
| White Balance | • Auto • Daylight • Tungsten • Fluorescent • Open shade |
| Image parameters | High Color, Natural Color, Low Color, Sepia, B&W Sharpness (3 levels) |
| Continuous | Maximum 5 pictures at First Burst and 4 pictures at Last Burst |
| Flash | • Built-in • Auto, Fill, Red Eye, Off • GuideNo: 8.3 @ ISO 100 • Range: Wide :2–13.5 ft (0.6–4.1 m) @ ISO 200 • Range: Tele :2–8.5 ft (0.6–2.6 m) @ ISO 200 |
| Storage | • SD/MMC card compatible • 32MB internal memory (28MB available for storage) |
| Viewfinder | None |
| LCD monitor | • 2.5 in. (6.35 cm) color hybrid LCD • 115,000 pixels |
| Connectivity | • High-speed: USB 2.0 via cable (U-8), for camera to PC connection • Full-speed: USB 2.0 via EasyShare camera dock or printer dock connection (optional) • AV out |
| Power | • CRV3 • 2-AA lithium (supplied) • 2-AA Ni-MH • Kodak Ni-MH rechargeable digital camera battery (KAA2HR) • 3V AC adapter |
| In the box* | • C875 camera • 2x AA batteries • A/V and USB Cables • Carry Strap • Getting started kit with software CD-ROM • Insert for optional Easyshare docks |
| Other features | • PictBridge • 2-second, 10-second, or 2-shot self timer • PERFECT TOUCH technology |
| Weight (no batt) | 177g (6.2 oz) |
|
|
